ECCV 2024 Workshops
| Short Name | Contact | Where and When | |
|---|---|---|---|
3D Vision | |||
| Recovering 6D Object Pose Project Page ↗ | W01 | Tomas Hodan | In Room: Amber 7 + 8 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
| Half-century of Structure-from-Motion (50SfM) Project Page ↗ | W02 | Andrea Fusiello | In Room: Space 2 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| Dense Neural SLAM Workshop (NeuSLAM) Project Page ↗ | W03 | Martin R. Oswald | In Room: Amber 6 on Sep 30 at 9:00 AM CEST (Europe/Rome) |
| Geometry in the Large Model Era Project Page ↗ | W04 | Yichen Li | In Room: Brown 3 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
| Workshop on Spatial AI Project Page ↗ | W05 | Niclas Zeller | In Room: Brown 1 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
| Transparent & Reflective objects In the wild Challenges (TRICKY) Project Page ↗ | W06 | Jean-Baptiste Weibel | In Room: Suite 8 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| Wild3D: 3D Modeling, Reconstruction, and Generation in the Wild Project Page ↗ | W07 | Wei-Chiu Ma | In Room: Brown 3 on Sep 30 at 9:00 AM CEST (Europe/Rome) |
| AI3DCC: The Second Workshop of AI for 3D Content Creation Project Page ↗ | W08 | Despoina Paschalidou | In Room: Brown 1 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
| 3D Vision and Modeling Challenges in eCommerce Project Page ↗ | W09 | Kai Wang | In Room: Brown 2 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
Applications | |||
| FashionAI: Exploring the intersection of Fashion and Artificial Intelligence for reshaping the Industry Project Page ↗ | W10 | Marina Paolanti | In Room: Amber 4 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
| CV For Ecology Workshop (CV4E) Project Page ↗ | W11 | Mohamed Elhoseiny | In Room: Suite 8 on Sep 30 at 9:00 AM CEST (Europe/Rome) |
| 9th Workshop on Computer Vision in Plant Phenotyping and Agriculture (CVPPA) Project Page ↗ | W12 | Mario Valerio Giuffrida | In Room: Panorama Lounge on Sep 29 at 9:00 AM CEST (Europe/Rome) |
| 3rd edition of Computer Vision for Metaverse (CV4Metaverse) Project Page ↗ | W13 | Giuseppe Serra | In Room: Amber 1 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
| The First Workshop on: Computer Vision for Videogames (CV2) Project Page ↗ | W14 | iuri frosio | In Room: Amber 5 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| 2nd Workshop on Vision-based Industrial Inspection (VISION) Project Page ↗ | W15 | Hao Yan | In Room: Tower Lounge on Sep 30 at 9:00 AM CEST (Europe/Rome) |
Art | |||
| AI for Visual Arts Workshop and Challenges (AI4VA) Project Page ↗ | W16 | Dr Deblina Bhattacharjee | In Room: Amber 2 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
| Vision for Art (VISART) VII Workshop Project Page ↗ | W17 | Stuart James | In Room: Amber 1 on Sep 30 at 9:00 AM CEST (Europe/Rome) |
| AI4DH: Artificial Intelligence for Digital Humanities Project Page ↗ | W18 | Roberto Pierdicca | In Room: Suite 6 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
Autonomous Driving and Robotics | |||
| The Third ROAD Workshop & Challenge: Event Detection for Situation Awareness in Autonomous Driving Project Page ↗ | W19 | Salman Khan | In Room: Suite 5 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| Vision-Centric Autonomous Driving (VCAD) Workshop Project Page ↗ | W20 | Yiming Li | In Room: Suite 9 on Sep 30 at 9:00 AM CEST (Europe/Rome) |
| ROAM: Robust, Out-of-Distribution And Multi-Modal models for Autonomous Driving Project Page ↗ | W21 | Arturo Deza | In Room: Amber 6 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
| Autonomous Vehicles meet Multimodal Foundation Models Project Page ↗ | W22 | Yan Wang | In Room: Brown 2 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| Multimodal Perception and Comprehension of Corner Cases in Autonomous Driving: Towards Next-Generation Solutions Project Page ↗ | W23 | Lanqing Hong | In Room: Space 2 on Sep 30 at 9:00 AM CEST (Europe/Rome) |
| Multi-Agent Autonomous Systems Meet Foundation Models: Challenges and Futures Project Page ↗ | W24 | Haibao Yu | In Room: Amber 1 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
Detection, Recognition, and Low-Level Vision | |||
| Visual object tracking and segmentation challenge VOTS2024 workshop Project Page ↗ | W25 | Matej Kristan | In Room: Amber 4 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
| 5th Advances in Image Manipulation (AIM) Workshop and Challenges Project Page ↗ | W26 | Radu Timofte | In Room: Amber 1 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| Instance-Level Recognition Project Page ↗ | W27 | Andre Araujo | In Room: Amber 5 on Sep 30 at 9:00 AM CEST (Europe/Rome) |
| Large-scale Video Object Segmentation Project Page ↗ | W28 | Henghui Ding | In Room: Suite 6 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
Efficiency | |||
| Efficient Deep Learning for Foundation Models Project Page ↗ | W29 | (Danny) Hongxu Yin | In Room: Brown 3 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| Computational Aspects of Deep Learning Project Page ↗ | W30 | Giuseppe Fiameni | In Room: Amber 2 on Sep 30 at 9:00 AM CEST (Europe/Rome) |
Human | |||
| ACVR2024 - 12th International Workshop on Assistive Computer Vision and Robotics Project Page ↗ | W31 | Marco Leo | In Room: Tower Lounge on Sep 29 at 9:00 AM CEST (Europe/Rome) |
| Foundation Models for 3D Humans Project Page ↗ | W32 | Yao Feng | In Room: Tower Lounge on Sep 30 at 2:00 PM CEST (Europe/Rome) |
| Workshop on Artificial Social Intelligence Project Page ↗ | W33 | Leena Mathur | In Room: Suite 2 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
| T-CAP - Towards a Complete Analysis of People: Fine-grained Understanding for Real-World Applications Project Page ↗ | W34 | Guido Borghi | In Room: Amber 7 + 8 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| Observing and Understanding Hands in Action Project Page ↗ | W35 | Linlin Yang | In Room: Suite 8 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
| 7th Workshop and Competition on Affective Behavior Analysis in-the-wild Project Page ↗ | W36 | Dimitrios Kollias | In Room: Suite 5 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
| The First Workshop on Expressive Encounters: Co-speech gestures across cultures in the wild Project Page ↗ | W37 | Viktor Schmuck | In Room: Suite 3 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
Medical and Bio-Inspired Vision | |||
| BioImage Computing (BIC) Project Page ↗ | W38 | Alexander Krull | In Room: Amber 5 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
| Human-inspired Computer Vision Project Page ↗ | W39 | Lucia Schiatti | In Room: Tower Lounge on Sep 29 at 2:00 PM CEST (Europe/Rome) |
ML | |||
| Knowledge in Generative Models Project Page ↗ | W40 | Anand Bhattad | In Room: Brown 2 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
| Self-Supervised Learning - What is next? Project Page ↗ | W41 | Michael Dorkenwald | In Room: Space 2 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
| Traditional Computer Vision in the Age of Deep Learning (TradiCV) Project Page ↗ | W42 | Andrea Fusiello | In Room: Amber 2 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| Uncertainty Quantification for Computer Vision Project Page ↗ | W43 | Andrea Pilzer | In Room: Brown 2 on Sep 30 at 9:00 AM CEST (Europe/Rome) |
| Emergent Visual Abilities and Limits of Foundation Models (EVAL-FoMo) Project Page ↗ | W44 | Ashkan Khakzar | In Room: Amber 5 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
| Beyond Euclidean: Hyperbolic and Hyperspherical Learning for Computer Vision Project Page ↗ | W45 | Pascal Mettes | In Room: Suite 8 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
| Workshop on Unlearning and Model Editing (U&ME'24) Project Page ↗ | W46 | Diego Garcia-Olano | In Room: Suite 3 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| The 3rd Workshop for Out-of-Distribution Generalization in Computer Vision Foundation Models Project Page ↗ | W47 | Bingchen Zhao | In Room: Brown 1 on Sep 30 at 9:00 AM CEST (Europe/Rome) |
| Workshop on Visual Concepts Project Page ↗ | W48 | Shangzhe Wu | In Room: Suite 4 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
| Sometimes Less is More: The First Dataset Distillation Challenge Project Page ↗ | W49 | Ahmad Sajedi | In Room: Amber 2 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
| 2nd Workshop on Quantum Computer Vision and Machine Learning (QCVML) Project Page ↗ | W50 | Jan-Nico Zaech | In Room: Suite 2 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| 2nd Workshop on More Exploration, Less Exploitation (MELEX) Project Page ↗ | W51 | Vasileios Belagiannis | In Room: Suite 2 on Sep 30 at 9:00 AM CEST (Europe/Rome) |
| Synthetic Data for Computer Vision Project Page ↗ | W52 | Lucia Cascone | In Room: Space 2 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
Multimodal | |||
| AVGenL: Audio-Visual Generation and Learning Project Page ↗ | W54 | SHIQI YANG | In Room: Suite 9 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| Multimodal Agents Workshop Project Page ↗ | W56 | Zane Durante | In Room: Amber 7 + 8 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
| 2nd OmniLabel Workshop: Enabling Complex Perception Through Vision and Language Foundational Models Project Page ↗ | W57 | Vijay Kumar B G | In Room: Amber 6 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| The Second Perception Test Challenge Project Page ↗ | W58 | Viorica Patraucean | In Room: Suite 7 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
RAI | |||
| The Dark Side of Generative AIs and Beyond Project Page ↗ | W59 | Hataya Ryuichiro | In Room: Suite 4 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| FOundation models Creators meet USers (FOCUS) Project Page ↗ | W60 | Antonio Alliegro | In Room: Suite 2 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
| Fairness and ethics towards transparent AI: facing the chalLEnge through model Debiasing (FAILED) Project Page ↗ | W61 | Vito Paolo Pastore | In Room: Suite 6 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
| Explainable AI for Computer Vision: Where Are We and Where Are We Going? Project Page ↗ | W62 | Robin Hesse | In Room: Brown 1 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| TWYN: Trust What You learN. 1st Workshop on Trustworthiness in Computer Vision Project Page ↗ | W63 | Marco Cotogni | In Room: Suite 5 on Sep 30 at 9:00 AM CEST (Europe/Rome) |
| Women in Computer Vision Project Page ↗ | W64 | Mamatha Thota | In Room: Panorama Lounge on Sep 30 at 2:00 PM CEST (Europe/Rome) |
| 2nd International Workshop on Privacy-Preserving Computer Vision Project Page ↗ | W65 | Vivek Sharma | In Room: Suite 4 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
| Critical Evaluation of Generative Models and their Impact on Society Project Page ↗ | W66 | Noa Garcia | In Room: Suite 5 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
| xAI4Biometrics at ECCV 2024 - 4th Workshop on Explainable & Interpretable Artificial Intelligence for Biometrics Project Page ↗ | W67 | Ana F Sequeira | In Room: Suite 3 on Sep 30 at 9:00 AM CEST (Europe/Rome) |
| Workshop on Green Foundation Models Project Page ↗ | W68 | Yiming Wang | In Room: Suite 9 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
Scene Understanding | |||
| Scalable 3D Scene Generation and 3D Geometric Scene Understanding Project Page ↗ | W69 | Miaomiao Liu | In Room: Amber 6 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
| OpenSUN3D: 3rd Workshop on Open-Vocabulary 3D Scene Understanding Project Page ↗ | OpenSUN3D | Francis Engelmann | In Room: Amber 4 on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| Map-free Visual Relocalization Project Page ↗ | W71 | Áron Monszpart | In Room: Suite 6 on Sep 30 at 9:00 AM CEST (Europe/Rome) |
Sensing Devices | |||
| Workshop on Neuromorphic Vision (NeVi): Advantages and Applications of Event Cameras Project Page ↗ | W72 | Federico Becattini | In Room: Panorama Lounge on Sep 29 at 2:00 PM CEST (Europe/Rome) |
| 1st Workshop on Neural Fields Beyond Conventional Cameras Project Page ↗ | W73 | Tzofi Klinghoffer | In Room: Panorama Lounge on Sep 30 at 9:00 AM CEST (Europe/Rome) |
| GigaVision: When Gigapixel Videography Meets Computer Vision Project Page ↗ | W74 | Lu Fang | In Room: Suite 3 on Sep 30 at 2:00 PM CEST (Europe/Rome) |
| Eyes of the Future: Integrating Computer Vision in Smart Eyewear Project Page ↗ | W75 | Francesca Palermo | In Room: Suite 9 on Sep 29 at 9:00 AM CEST (Europe/Rome) |
Successful Page Load